Public Drop Off | Rate (GST not included) |
---|---|
Construction, Demolition and Land Clearing Waste (tonnes) - Minimum charge $30 | $180.00 |
Clean Green® - segregated loads only (tonnes) - Minimum charge $30 | $88.00 |
Clean Wood - segregated wood loads only (tonnes) - Minimum charge $30 | $101.00 |
Concrete, clean or light rebar - Minimum charge $30 | $51.00 |
Roofing Material (tonnes) - Minimum charge $30 | $180.00 |
Treated Lumber (tonnes) - Minimum charge $30 | $316.00 |
Appliances - Stoves, Dryers, Washing Machines | Free |
Appliances - Fridges / Freezers / Air-Conditioners | $20.00 |
Metals - clean | Free |
Asphalt Roofing, Wood Roofing (tonnes) - Min charge $30 | $180.00 |
Fill Soil with rubble (tonnes) - Minimum charge $30 | $65.00 |
Boats (per foot) | $26.00 |
Commercial Rates
EFFECTIVE JANUARY 1, 2023: Drywall or Gypsum in any form will not be accepted for disposal from the general public or from contractors and waste haulers.
Commercial Construction & Demolition Waste | Rate (GST not included) |
---|---|
Construction Refuse (tonnes) - Minimum charge $30 | - call for pricing |
Demolition Refuse (tonnes) - Minimum charge $30 | - call for pricing |
Land Clearing Refuse (tonnes) - Minimum charge $30 | - call for pricing |
Concrete - clean Tandem Axle (per box) | $80.00 |
Concrete - light rebar Tandem Axle (per box) | $268.00 |
Concrete - heavy rebar Tandem Axle (per box) | $409.00 |
Concrete - clean End Dump | $198.00 |
Concrete - light rebar End Dump | $717.00 |
Concrete - heavy rebar End Dump | $1,432.00 |
Concrete - clean Tandem & Pup | $149.00 |
Concrete - light rebar Tandem & Pup | $506.00 |
Concrete - heavy rebar Tandem & Pup | $815.00 |
Concrete - dirty or with insulation (tonnes) - Minimum $30 | $86.00 |
Gypsum (Select haulers only) | $275.00 |
Asphalt Roofing , Wood Recycling (tonnes) - Minimum $30 | - call for pricing |
Clean Asphalt Shingles (tonnes) | - call for pricing |
Loose Insulation - Batt Insulation (tonnes) - Minimum $30 | $571.00 |
Rigid Insulation - Styrofoam (tonnes) - Minimum $30 | $647.00 |
Select Wood (tonnes) - Minimum container size 30 yd3 | $90.00 |
Clean Wood (tonnes) - segregated clean wood only | $85.00 |
Treated Lumber (including Creosote) tonne | $304.00 |
Fire Damaged (tonnes) – Requires prior approval, see below | $334.00 |
Dry Fill - Industrial Grade or Better(tonnes)- Minimum charge $30 | $38.00 |
Fill Soil with rubble (tonnes) - Minimum charge $30 | $51.00 |
Boats (per foot) | $26.00 |
Trailers/Camper (per foot) | $37.00 |
✗ Semisolid sludge or liquid waste. Wet Fill including Tanker Trucks.
✗ Hazardous Waste
✗ Automobiles, household appliances, metallic car parts, large metallic objects, or tires.
✗ Food wastes or other putrescible refuse, dead animals.
✗ Bulk quantities of waste paper, newspaper or corrugated cardboard.
✗ Gypsum Board (Drywall), Gypsum with tile unless either in full sheets (post 1990) or pre-approved by management
✗ Excavation material and/or soil, unless pre-approved. (See Check List – Soil Disposal).
✗ Asbestos or materials containing asbestos.
✗ Microwaves
✗ Mattresses, Couches or furniture with springs
✗ Crystalline Silica
✗ Fish Netting, Tugboat rope
Please see Select Wood Loads: Terms & Conditions below for qualified materials.
Public Drop Off | Rate (GST not included) |
---|---|
Construction, Demolition and Land Clearing Waste (tonnes) - Minimum charge $30 | $180.00 |
Clean Green® - segregated loads only (tonnes) - Minimum charge $30 | $88.00 |
Clean Wood - segregated wood loads only (tonnes) - Minimum charge $30 | $101.00 |
Concrete, clean or light rebar - Minimum charge $30 | $51.00 |
Roofing Material (tonnes) - Minimum charge $30 | $180.00 |
Treated Lumber (tonnes) - Minimum charge $30 | $316.00 |
Appliances - Stoves, Dryers, Washing Machines | Free |
Appliances - Fridges / Freezers / Air-Conditioners | $20.00 |
Metals - clean | Free |
Asphalt Roofing, Wood Roofing (tonnes) - Min charge $30 | $180.00 |
Fill Soil with rubble (tonnes) - Minimum charge $30 | $65.00 |
Boats (per foot) | $26.00 |
Commercial Rates
EFFECTIVE AUGUST 1, 2016: Drywall or Gypsum* will only be accepted from new construction or from buildings built after 1989. Drywall materials will only be accepted in full sheets (no cut offs) and a manufacturers date stamp must is present and clearly indicate it was manufactured after 1989. Bagged drywall and cut off pieces will not be accepted.
Commercial Construction & Demolition Waste | Rate (GST not included) |
---|---|
Construction Refuse (tonnes) - Minimum charge $30 | - call for pricing |
Demolition Refuse (tonnes) - Minimum charge $30 | - call for pricing |
Land Clearing Refuse (tonnes) - Minimum charge $30 | - call for pricing |
Concrete - clean Tandem Axle (per box) | $80.00 |
Concrete - light rebar Tandem Axle (per box) | $268.00 |
Concrete - heavy rebar Tandem Axle (per box) | $409.00 |
Concrete - clean End Dump | $198.00 |
Concrete - light rebar End Dump | $717.00 |
Concrete - heavy rebar End Dump | $1,432.00 |
Concrete - clean Tandem & Pup | $149.00 |
Concrete - light rebar Tandem & Pup | $506.00 |
Concrete - heavy rebar Tandem & Pup | $815.00 |
Concrete - dirty or with insulation (tonnes) - Minimum $30 | $86.00 |
Gypsum (Select haulers only) | $275.00 |
Asphalt Roofing , Wood Recycling (tonnes) - Minimum $30 | - call for pricing |
Clean Asphalt Shingles (tonnes) | - call for pricing |
Loose Insulation - Batt Insulation (tonnes) - Minimum $30 | $571.00 |
Rigid Insulation - Styrofoam (tonnes) - Minimum $30 | $647.00 |
Select Wood (tonnes) - Minimum container size 30 yd3 | $90.00 |
Clean Wood (tonnes) - segregated clean wood only | $85.00 |
Treated Lumber (including Creosote) tonne | $304.00 |
Fire Damaged (tonnes) – Requires prior approval, see below | $334.00 |
Dry Fill - Industrial Grade or Better(tonnes)- Minimum charge $30 | $38.00 |
Fill Soil with rubble (tonnes) - Minimum charge $30 | $51.00 |
Boats (per foot) | $26.00 |
Trailers/Camper (per foot) | $37.00 |
✗ Semisolid sludge or liquid waste. Wet Fill including Tanker Trucks.
✗ Hazardous Waste
✗ Automobiles, household appliances, metallic car parts, large metallic objects, or tires.
✗ Food wastes or other putrescible refuse, dead animals.
✗ Bulk quantities of waste paper, newspaper or corrugated cardboard.
✗ Gypsum Board (Drywall), Gypsum with tile unless either in full sheets (post 1990) or pre-approved by management
✗ Excavation material and/or soil, unless pre-approved. (See Check List – Soil Disposal).
✗ Asbestos or materials containing asbestos.
✗ Microwaves
✗ Mattresses, Couches or furniture with springs
✗ Crystalline Silica
✗ Fish Netting, Tugboat rope
Please see Select Wood Loads: Terms & Conditions below for qualified materials.
Materials that qualify for disposal as Select Wood:
Acceptable
Not Accepted
Ecowaste reserves the right to limit the volume of Select Wood it accepts.
Loads that contain any material in the Not Accepted category will be charged the Demolition Refuse rate, or reloaded (fees apply) if not acceptable at the facility.
Loads must be in containers 30 yards or larger. Ecowaste’s ‘Volume Incentive Plan’ (VIP) does not apply to this material.
Ecowaste encourages the separation of materials at source. Tear-off duroid shingles and concrete that are separated from wood loads at site and delivered separately to Ecowaste will receive preferential pricing to the Select Wood and Demolition Refuse rates.
For Fire Damaged materials, please see the section below, for important information prior to bringing materials to the site. Burned buildings may contain incidental drywall that cannot be removed, but should not exceed 10% of the load.
All burn loads must be reported in at the scale. Ecowaste will not accept any burn/fire-damaged loads until at least 14 days have passed since the date of the fire. Ecowaste will need to see proof of the date of the fire before accepting any burn loads.
A heat gun will be used to measure the temperature of the load prior to dumping to confirm the load is cool (i.e. at ambient temperature) and will be measured in its entirety again when the load has been discharged. Ambient temperature will be considered to be within 10° Celsius of the air temperature at time of measurement. Additional storage fees will be charged if the load is above the ambient temperature at a rate of $200 per day (to a maximum of $1000 per load) until the load is cool enough to be incorporated into the landfill.
In the event the material must be moved from the site of the fire and delivered to a disposal facility before 14 days has passed after the fire, the material is to be placed in an area properly prepared to ensure the load will not create a fire risk to the landfill. Ecowaste will prepare a soil pad that will isolate the load from the landfill and the load(s) will be discharged at that location and monitored until the 14 day period has elapsed. An additional charge of $1,000 per load will be charged for this service.